Fractions of an in(Inch Imperial) to decimal inches to cm(Centimetres Metric) conversion table.
Sometimes in CNC machining you need to quickly covert inches or mm or vice versa, this conversion table allows you to quickly assertion that inch (In) to centimetre (Cm) comparison.
The table below at 1/64 of an inch (In) up to 1 inch (In) in 1/64 inch Fractions of an inch (In) converted into 1/1000th of inch in Decimal then converted in metric centimetre (Cm).
Inches to CM quick conversion reference table.
Inches |
CM |
|
Fractions |
Decimal |
Metric |
1/64 | 0.01563 | 0.0397 |
1/32 or 2/64 | 0.03125 | 0.0794 |
3/64 | 0.04688 | 0.1191 |
1/16 or 4/64 | 0.06250 | 0.1588 |
5/64 | 0.07813 | 0.1984 |
3/32 or 6/64 | 0.09375 | 0.2381 |
7/64 | 0.10938 | 0.2778 |
1/8 or 8/64 | 0.12500 | 0.3175 |
9/64 | 0.14063 | 0.3572 |
5/32 or 10/64 | 0.15625 | 0.3969 |
11/64 | 0.17188 | 0.4366 |
3/16 or 12/64 | 0.18750 | 0.4763 |
13/64 | 0.20313 | 0.5160 |
7/32 or 14/64 | 0.21875 | 0.5556 |
15/64 | 0.23438 | 0.5953 |
1/4 or 16/64 | 0.25000 | 0.6350 |
17/64 | 0.26563 | 0.6747 |
9/32 or 18/64 | 0.28125 | 0.7144 |
19/64 | 0.29688 | 0.7541 |
5/16 or 20/64 | 0.31250 | 0.7938 |
21/64 | 0.32813 | 0.8334 |
11/32 or 22/64 | 0.34375 | 0.8731 |
23/64 | 0.35938 | 0.9128 |
3/8 or 24/64 | 0.37500 | 0.9525 |
25/64 | 0.39063 | 0.9922 |
13/32 or 26/64 | 0.40625 | 1.0319 |
27/64 | 0.42188 | 1.0716 |
7/16 or 28/64 | 0.43750 | 1.1113 |
29/64 | 0.45313 | 1.1509 |
15/32 or 30/64 | 0.46875 | 1.1906 |
31/64 | 0.48438 | 1.2303 |
1/2 or 32/64 | 0.50000 | 1.2700 |
33/64 | 0.51563 | 1.3097 |
17/32 or 34/64 | 0.53125 | 1.3494 |
35/64 | 0.54688 | 1.3891 |
9/16 or 36/64 | 0.56250 | 1.4288 |
37/64 | 0.57813 | 1.4684 |
19/32 or 38/64 | 0.59375 | 1.5081 |
39/64 | 0.60938 | 1.5478 |
5/8 or 40/64 | 0.62500 | 1.5875 |
41/64 | 0.64063 | 1.6272 |
21/32 or 42/64 | 0.65625 | 1.6669 |
43/64 | 0.67188 | 1.7066 |
11/16 or 44/64 | 0.68750 | 1.7463 |
45/64 | 0.70313 | 1.7859 |
23/32 or 46/64 | 0.71875 | 1.8256 |
47/64 | 0.73438 | 1.8653 |
3/4 or 48/64 | 0.75000 | 1.9050 |
49/64 | 0.76563 | 1.9447 |
25/32 or 50/64 | 0.78125 | 1.9844 |
51/64 | 0.79688 | 2.0241 |
13/16 or 52/64 | 0.81250 | 2.0638 |
53/64 | 0.82813 | 2.1034 |
27/32 or 54/64 | 0.84375 | 2.1431 |
55/64 | 0.85938 | 2.1828 |
7/8 or 56/64 | 0.87500 | 2.2225 |
57/64 | 0.89063 | 2.2622 |
29/32 or 58/64 | 0.90625 | 2.3019 |
59/64 | 0.92188 | 2.3416 |
15/16 or 60/64 | 0.93750 | 2.3813 |
61/64 | 0.95313 | 2.4209 |
31/32 or 62/64 | 0.96875 | 2.4606 |
63/64 | 0.98438 | 2.5003 |
1" or 64/64 | 1.00000 | 2.5400 |
I hope this conversion table has been of use to you, please use the social media button at the top of this page to show your appreciation for this free reference tool and help spread the word about this site in return.