Basic Conversion Factors for Force / Pressure / Torque / Volume / Mass / Power / Length / Temperature
The table's below lists unit conversion for Force, Pressure, Torque, Volume, Mass, Power, Length & Temperature (cm to feet, nm to ft lb, mm to inches)
Force (energy of movement) conversion reference table.
This table displays the conversion factors for Newtons (N) into Pounds-force (lbf) or Kilograms-force (Kgf).
Pounds-force (lbf, lb) | x 4.448 |
= | Newtons (N) | x 0.225 |
= | Pounds-force (lbf, lb) |
Kilograms-force (kgf,kg) | x 9.81 |
= | Newtons (N) | x 0.1 |
= | Kilograms-force (kgf,kg) |
Pressure (physical force exerted) conversion reference table.
Pounds-force per sq inch (psi, lbf/in², lb/in²) | x 0.070 |
= | Kilograms-force per sq centimetre (kgf/cm²; kg/cm²) | x 14.223 |
= | Pounds-force per sq inch (psi, lbf/in², lb/in²) |
Pounds-force per sq inch (psi, lbf/in², lb/in²) | x 68.947 |
= | Millibar (mbar) | x 0.0145 |
= | Pounds-force per sq inch (psi, lbf/in², lb/in²) |
Pounds-force per sq inch (psi, lbf/in², lb/in²) | x 0.069 |
= | Bars | x 14.5 |
= | Pounds-force per sq inch (psi, lbf/in², lb/in²) |
Pounds-force per sq inch (psi, lbf/in², lb/in²) | x 0.068 |
= | Atomspheres (atm) | x 14.696 |
= | Pounds-force per sq inch (psi, lbf/in², lb/in²) |
Pounds-force per sq inch (psi, lbf/in², lb/in²) | x 6.895 |
= | Kilopascals (kPa) | x 0.145 |
= | Pounds-force per sq inch (psi, lbf/in², lb/in²) |
Pounds-force per sq inch (psi, lbf/in², lb/in²) | x 27.68 |
= | Inches of water (inH2O) | x 0.036 |
= | Pounds-force per sq inch (psi, lbf/in², lb/in²) |
Torque conversion factors (moment of force about a pivot) reference table.
Pounds-force inches (lbf in, lb in) | x 1.152 |
= | Kilograms-force centimetre (kgf cm; kg cm) | x 0.868 |
= | Pounds-force inches (lbf in, lb in) |
Pounds-force inches (lbf in, lb in) | x 0.113 |
= | Newton metres (Nm) | x 8.85 |
= | Pounds-force inches (lbf in, lb in) |
Pounds-force inches (lbf in, lb in) | x 0.083 |
= | Pounds-force feet (lbf ft; lb ft) | x 12 |
= | Pounds-force inches (lbf in, lb in) |
Pounds-force feet (lbf ft, lb ft) | x 0.138 |
= | Kilograms-force metres (lgf m; kg m) | x 7.233 |
= | Pounds-force feet (lbf ft, lb ft) |
Kilograms-force metres (lgf m; kg m) | x 9.804 |
= | Newton metres (Nm) | x 0.102 |
= | Kilograms-force metres (lgf m; kg m) |
Newton metres (Nm) | x 0.738 |
= | Pounds-force feet (lbf ft, lb ft) | x 1.356 |
= | Newton metres (Nm) |
Volume (capacity) conversion reference table. (Appearing soon)
Cubic inches (cu in; in³) | x 16.387 |
= | Cubic centimetres (cc; cm³) | x 0.061 |
= | Cubic inches (cu in; in³) |
Imperial pints (imp pt) | x 0.568 |
= | Litres (l) | x 1.76 |
= | Imperial pints (imp pt) |
Imperial gallons (imp gal) | x 4.546 |
= | Litres (l) | x 0.22 |
= | Imperial gallons (imp gal) |
Mass (weight) conversion reference table.
Ounces (oz) | x 28.35 |
= | Grams (g) | x 0.035 |
= | Ounces (oz) |
Ounces (oz) | x 0.0625 |
= | Tenths of Pounds (lb) | x 16 |
= | Ounces (oz) |
Pounds (lb) | x 0.454 |
= | Kilograms (kg) | x 2.205 |
= | Pounds (lb) |
Power (hp & watts) conversion reference table.
Horsepower (hp) | x 745.7 |
= | Watts (W) | x 0.0013 |
= | Horsepower (hp) |
Length (distance) conversion reference table.
Inches (in) | x 25.4 |
= | Millimetres (mm) | x 0.0394 |
= | Inches (in) |
Feet (ft) | x 0.305 |
= | Metres (m) | x 3.281 |
= | Feet (ft) |
Feet (ft) | x 30.5 |
= | Centimetres (cm) | x 0.03281 |
= | Feet (ft) |
Temperature (Fahrenheit or Celsius) conversion reference table.
Degrees Fahrenheit (°F) | x (°F - 32) x 0.56 |
= | Degrees Centigrade (°C) | x (°C x 1.8) +32 |
= | Degrees Fahrenheit (°F) |