×

Message

EU e-Privacy Directive

This website uses cookies to manage authentication, navigation, and other functions. By using our website, you agree that we can place these types of cookies on your device.

View e-Privacy Directive Documents

You have declined cookies. This decision can be reversed.
Print
Category: Data
powered by social2s

LM Aluminium Casting Alloy LM0 to LM31 Data specifications (BS 1490:1970 naming), Chemical compositions tables, LM Aluminium Casting Alloy Naming Conversion UK (BS1490:1988) to UK (EN1706:1998) to USA (SAEJ)

Table 1 Aluminium Casting Alloy LM0 - LM31 Usage Spec Data listing Melting Point Range, Pouring Temperature & Shrinkage Allowance. , it cross-references both U.K./ISO/Imp system including the U.S.A. Aluminium casting alloy specifications. Be aware BS 1490:1970 specifying Aluminium casting alloy using the LM designation this has now been replaced by BS EN 1706 using a new numbering system. These Aluminium casting alloy can also be designated under ISO 3522

UK Casting
Alloy No.
(BS 1490:1970)
Melting Point
Range
Pouring
Temperature
Shrinkage
Allowance
U.S.A
ASTMB85/AA
ISO
3522 - 1984
LM0

643~657°C

 740°C 1.6% or 1/62  150  AL-99.5
LM2 525~570°C   615~700°C 1.3% or 1/75 384  AL-Si10CuFE 
LM4 525~625°C 720°C 1.3% or 1/75 319 AL-Si5Cu3
LM5 580~642°C 700°C 1.3% or 1/75 514

AL-Mg5Si1
AL-Mg6
AL-Si12Fe

LM6 565~575°C 725°C 1.3% or 1/75 A413
LM9 550~575°C 725°C 1.3% or 1/75 A360 AL-Si10Si2Mg
LM12 525~625°C 710°C 1.3% or 1/75 222 AL-Cu10SiMg
LM13 525~560°C 710°C 1.3% or 1/75 336 AL-Si12CuFe
LM16 560~620°C 710°C  1.3% or 1/75  356  AL-Si5Cu1Mg 
LM20 565~575°C N/A 1.3% or 1/75  A413  AL-Si12CuFe 
LM21 520~615°C 720°C 1.3% or 1/75   308 AL-Si6Cu4 
LM22 525~625°C  720°C  1.3% or 1/75  319 AL-Si5Cu3 
LM24 520~580°C  700°C  1.3% or 1/75  A380 AL-Si18Cu3Mg 
LM25 550~615°C  710°C 1.3% or 1/75  A356.1 AL-Si7MgFe 
LM26 520~580°C 700°C 1.3% or 1/75  332  AL-Si19Cu3Mg
LM27 525~605°C   710°C 1.3% or 1/75  U/K  AL-Si5Cu3 
LM28 520~575°C  N/A  N/A U/K  AL-S19CuMgNi
LM29 520~770°C  N/A  N/A U/K  AL-Si23CuMgNi 
LM30 505~650°C  N/A  N/A  390  AL-Si17Cu4Mg
LM31 570~615°C  N/A 1.3% or 1/75   712  AL-Zn5Mg

Table 2 Aluminium Casting Alloy LM0 to LM31 chemical compositions of CU, Mg, Si, Fe, Mn, Ni, Zn, Pb, Sn, Ti alloyed with the copper, the data comes from many references and is accumulated here.

UK Casting
Alloy No.
(BS 1490:1970)

Cu

Mg

Si

Fe

Mn

Ni

Zn

Pb

Sn

Ti

LM0 0.03  0.03 0.3 0.04  0.03  0.03 0.07  0.03  0.03
LM2 0.7~2.5   0.03 9.0~11.5  1.0 0.5  0.5   2.0 0.3   0.2 0.2 
LM4 2.0~4.0 0.02 4.0~6.0 0.8 0.2~0.6 0.03 0.5 0.1 0.1 0.2
LM5 0.1 3.0~6.0 0.3 0.6 0.3~6.0 0.1 0.1 0.05 0.05 0.2
LM6 0.1 0.1 10.0~13.0 0.06 0.5 0.1 0.1 0.1 0.05 0.2
LM9 0.2 0.2~0.6 10.0~13.0 0.06 0.3~0.7 0.1 0.1 0.1 0.05 0.2
LM12 9.0~11.0 0.2~0.4 2.5 1.0 0.6 0.5 0.8 0.1 0.1 0.2
LM13 0.7~1.5 0.8~1.5 10.0~13.0 1.0 0.5 1.5 0.5 0.1 0.1 0.2
LM16  1.0~1.5 0.4~5.5   4.5~5.5 0.6  0.5  0.25   0.1 0.1  0.05  0.2 
LM20 0.4  10.0~13.0 10.0~13.0  1.0   0.5  0.1  0.2  0.1 0.1  0.2 
LM21  3.0~5.0 5.0~7.0  5.0~7.0   1.0 0.2~0.6  0.3  2.0  0.2  0.1   0.2
LM22 2.8~3.8   4.0~6.0 4.0~6.0   0.6 0.2~0.6  0.15  0.15 0.1  0.05   0.2
LM24 3.0~4.0   7.5~9.5 7.5~9.5  1.3  0.5  0.5  3.0  0.3  0.2   0.2
LM25 0.2  0.20~0.6  6.5~7.5  0.5   0.3 0.1   0.1 0.1  0.05   0.2
LM26 2.0~4.0   8.5~10.5 8.5~10.5  1.2   0.5  1.0  1.0 0.2  0.1   0.2
LM27 1.5~2.5   0.35  6.0~8.0 0.8  0.2~0.6 0.3   1.0 0.2  0.1  0.2 
LM28 1.3~1.8   0.8~1.5  17~20  0.7 0.6   08~1.5 0.2   0.1  0.1 0.2 
LM29 0.8~1.3   0.8~1.3 22.0~25.0   0.7 0.6  0.8~1.3 0.3   0.1 0.1  0.2 
LM30 4.0~5.0   0.4~0.7 16.0~18.0   1.1  0.3 0.1  0.2  0.1  0.1   0.2
LM31 0.1   0.25 0.5  0.5   0.1  0.1 4.8~5.7 0.05 0.05 0.25

Table 3 Aluminium Casting Alloy Naming Conversion UK (BS 1490:1988) to UK (EN 1706:1998) to USA (SAEJ)

UK

BS 1490:1970

UK

EN1706:1998

USA

SAEJ

LM0 N/A  452
LM2 AC-46100  N/A 
LM4  AC-45200 383
LM5 AC-51300  326 
LM6  AC-44100 320
LM9 AC-43400 N/A
LM12 N/A 309
LM13 AC-48000 340
LM16 AC-45300 321
LM20 AC-47000  322
LM21 AC-45000  305
LM22 AC-45400  326
LM24 AC-46500 326
LM25 AC-42000  306
LM26 AC-N/A  323
LM27 AC-46600  332
LM28 AC-N/A N/A
LM29 AC-N/A N/A
LM30 AC-N/A N/A
LM31 AC-71000 N/A